Час Получено Отправлено Всего Mbit/s
13/11/2026 03:00 375.36 MB 23.14 GB 23.51 GB 86.48
13/11/2026 02:00 783.98 MB 50.28 GB 51.04 GB 118.93
13/11/2026 01:00 1.03 GB 68.52 GB 69.55 GB 162.06
13/11/2026 00:00 1.38 GB 92.45 GB 93.83 GB 218.64
12/11/2026 23:00 714.98 MB 47.39 GB 48.09 GB 112.06
12/11/2026 22:00 1.53 GB 98.73 GB 100.26 GB 233.61
12/11/2026 21:00 1.77 GB 106.45 GB 108.22 GB 252.17
12/11/2026 20:00 2.34 GB 137.68 GB 140.02 GB 326.28
12/11/2026 19:00 2.67 GB 161.68 GB 164.35 GB 382.96
12/11/2026 18:00 3.84 GB 232.51 GB 236.35 GB 550.73
12/11/2026 17:00 4.51 GB 277.91 GB 282.42 GB 658.09
12/11/2026 16:00 2.67 GB 171.49 GB 174.15 GB 405.81
12/11/2026 15:00 2.43 GB 156.56 GB 158.99 GB 370.48
12/11/2026 14:00 2.81 GB 181.77 GB 184.58 GB 430.10
12/11/2026 13:00 2.54 GB 164.73 GB 167.28 GB 389.79
12/11/2026 12:00 2.55 GB 164.06 GB 166.62 GB 388.24
12/11/2026 11:00 1.73 GB 112.21 GB 113.95 GB 265.52
12/11/2026 10:00 1.54 GB 100.06 GB 101.6 GB 236.75
12/11/2026 09:00 1.22 GB 78.52 GB 79.73 GB 185.80
12/11/2026 08:00 942.55 MB 58.57 GB 59.49 GB 138.63
12/11/2026 07:00 725.62 MB 44.92 GB 45.63 GB 106.32
12/11/2026 06:00 535.44 MB 32.39 GB 32.91 GB 76.69
12/11/2026 05:00 496.16 MB 29.4 GB 29.89 GB 69.65
12/11/2026 04:00 555.2 MB 31.16 GB 31.7 GB 73.87
12/11/2026 03:00 622.93 MB 38.81 GB 39.42 GB 91.85
12/11/2026 02:00 780.08 MB 50.31 GB 51.07 GB 119.00
12/11/2026 01:00 1.05 GB 69.72 GB 70.77 GB 164.91
12/11/2026 00:00 1.4 GB 88.64 GB 90.04 GB 209.80
11/11/2026 23:00 602.72 MB 38.96 GB 39.55 GB 92.17
11/11/2026 22:00 1.47 GB 96.4 GB 97.87 GB 228.05
11/11/2026 21:00 1.96 GB 119.84 GB 121.8 GB 283.83
11/11/2026 20:00 2.32 GB 138.47 GB 140.78 GB 328.05
11/11/2026 19:00 2.71 GB 158.94 GB 161.65 GB 376.67
11/11/2026 18:00 3.19 GB 196.1 GB 199.28 GB 464.36
11/11/2026 17:00 4.81 GB 291.72 GB 296.53 GB 690.95
11/11/2026 16:00 2.82 GB 183.38 GB 186.2 GB 433.87
11/11/2026 15:00 2.69 GB 173.66 GB 176.36 GB 410.95
11/11/2026 14:00 2.9 GB 188.38 GB 191.28 GB 445.72
11/11/2026 13:00 2.67 GB 173.31 GB 175.98 GB 410.05
11/11/2026 12:00 2.6 GB 168.03 GB 170.63 GB 397.60
11/11/2026 11:00 1.77 GB 114.86 GB 116.62 GB 271.75
11/11/2026 10:00 1.61 GB 103.37 GB 104.98 GB 244.63
11/11/2026 09:00 1.35 GB 88.31 GB 89.66 GB 208.91
11/11/2026 08:00 1.03 GB 66.31 GB 67.34 GB 156.91
11/11/2026 07:00 804.23 MB 49.85 GB 50.63 GB 117.99
11/11/2026 06:00 581.43 MB 34.9 GB 35.47 GB 82.65
11/11/2026 05:00 499.72 MB 29.94 GB 30.43 GB 70.91
11/11/2026 04:00 513.72 MB 31.24 GB 31.75 GB 73.97
11/11/2026 03:00 611.89 MB 38.41 GB 39 GB 90.89
11/11/2026 02:00 748.31 MB 48.12 GB 48.85 GB 113.83
11/11/2026 01:00 1.05 GB 69.46 GB 70.51 GB 164.30
11/11/2026 00:00 1.32 GB 87.68 GB 89.01 GB 207.40
10/11/2026 23:00 595.52 MB 37.61 GB 38.19 GB 88.98
10/11/2026 22:00 1.47 GB 97.35 GB 98.82 GB 230.26
10/11/2026 21:00 1.79 GB 107.26 GB 109.05 GB 254.10
10/11/2026 20:00 2.1 GB 125.28 GB 127.38 GB 296.81
10/11/2026 19:00 3.45 GB 201.18 GB 204.62 GB 476.81
10/11/2026 18:00 4.14 GB 253.76 GB 257.9 GB 600.96
10/11/2026 17:00 4.62 GB 285.87 GB 290.49 GB 676.89
10/11/2026 16:00 2.6 GB 167.14 GB 169.74 GB 395.53
10/11/2026 15:00 2.63 GB 167.72 GB 170.35 GB 396.95
10/11/2026 14:00 2.74 GB 178.17 GB 180.92 GB 421.57
10/11/2026 13:00 2.38 GB 154.61 GB 157 GB 365.83
10/11/2026 12:00 2.39 GB 156.18 GB 158.58 GB 369.51
10/11/2026 11:00 1.84 GB 120.66 GB 122.5 GB 285.44
10/11/2026 10:00 1.57 GB 103.32 GB 104.9 GB 244.42
10/11/2026 09:00 1.3 GB 84.71 GB 86.01 GB 200.42
10/11/2026 08:00 1022.31 MB 64.66 GB 65.66 GB 153.00
10/11/2026 07:00 786.6 MB 48.3 GB 49.07 GB 114.33
10/11/2026 06:00 590.49 MB 35.87 GB 36.44 GB 84.92
10/11/2026 05:00 492.27 MB 29.58 GB 30.06 GB 70.04
10/11/2026 04:00 514.41 MB 31.29 GB 31.79 GB 74.08
10/11/2026 03:00 637.92 MB 39.42 GB 40.04 GB 93.30
10/11/2026 02:00 776.02 MB 49.45 GB 50.21 GB 116.99
10/11/2026 01:00 1.05 GB 69.66 GB 70.71 GB 164.76
10/11/2026 00:00 1.41 GB 94.28 GB 95.69 GB 222.98
09/11/2026 23:00 541.15 MB 33.85 GB 34.38 GB 80.11
09/11/2026 22:00 1.01 GB 65.62 GB 66.63 GB 155.26
09/11/2026 21:00 2.28 GB 138.25 GB 140.53 GB 327.47
09/11/2026 20:00 2.75 GB 162.37 GB 165.12 GB 384.75
09/11/2026 19:00 4.27 GB 259.73 GB 263.99 GB 615.15
09/11/2026 18:00 4.67 GB 280.19 GB 284.87 GB 663.79
09/11/2026 17:00 5.66 GB 311.83 GB 317.5 GB 739.82
09/11/2026 16:00 2.66 GB 172.88 GB 175.54 GB 409.04
09/11/2026 15:00 2.38 GB 153.32 GB 155.7 GB 362.82
09/11/2026 14:00 2.36 GB 153.36 GB 155.73 GB 362.87
09/11/2026 13:00 2.24 GB 144.67 GB 146.91 GB 342.33
09/11/2026 12:00 2.02 GB 130.91 GB 132.93 GB 309.75
09/11/2026 11:00 1.24 GB 80.98 GB 82.22 GB 191.60
09/11/2026 10:00 1.14 GB 73.29 GB 74.43 GB 173.43
09/11/2026 09:00 980.17 MB 60.75 GB 61.71 GB 143.79
09/11/2026 08:00 756.55 MB 46.54 GB 47.28 GB 110.16
09/11/2026 07:00 595.23 MB 35.87 GB 36.45 GB 84.94
09/11/2026 06:00 460.67 MB 27.29 GB 27.74 GB 64.64
09/11/2026 05:00 412.28 MB 24.32 GB 24.72 GB 57.60
09/11/2026 04:00 444.39 MB 26.99 GB 27.42 GB 63.90
09/11/2026 03:00 528.5 MB 32.72 GB 33.24 GB 77.45
День Получено Отправлено Всего Mbit/s
12/09/2026 49.97 GB 3.08 TB 3.13 TB 311.30
13/09/2026 50.46 GB 3.08 TB 3.13 TB 311.51
14/09/2026 51.75 GB 3.17 TB 3.22 TB 320.43
15/09/2026 49.37 GB 3.06 TB 3.1 TB 308.55
16/09/2026 48.79 GB 3.02 TB 3.06 TB 304.55
17/09/2026 51.19 GB 3.17 TB 3.22 TB 320.47
18/09/2026 50 GB 3.12 TB 3.17 TB 315.16
19/09/2026 50.21 GB 3.14 TB 3.19 TB 316.68
20/09/2026 50.59 GB 3.15 TB 3.2 TB 318.28
21/09/2026 46.28 GB 2.89 TB 2.93 TB 291.70
22/09/2026 52.31 GB 3.27 TB 3.32 TB 330.16
23/09/2026 50.99 GB 3.21 TB 3.26 TB 324.06
24/09/2026 51.85 GB 3.24 TB 3.29 TB 327.46
25/09/2026 52.66 GB 3.32 TB 3.37 TB 334.96
26/09/2026 52.34 GB 3.29 TB 3.34 TB 331.89
27/09/2026 51.91 GB 3.22 TB 3.27 TB 324.99
28/09/2026 55.52 GB 3.44 TB 3.49 TB 347.03
29/09/2026 54.36 GB 3.36 TB 3.41 TB 339.16
30/09/2026 42.8 GB 2.67 TB 2.71 TB 269.60
01/10/2026 50.96 GB 3.2 TB 3.25 TB 323.43
02/10/2026 62.84 GB 3.69 TB 3.75 TB 372.72
03/10/2026 63.09 GB 3.77 TB 3.83 TB 381.19
04/10/2026 64.13 GB 3.83 TB 3.9 TB 387.40
05/10/2026 62.77 GB 3.78 TB 3.84 TB 381.76
06/10/2026 62.68 GB 3.83 TB 3.89 TB 387.03
07/10/2026 62.9 GB 3.84 TB 3.9 TB 387.58
08/10/2026 49.41 GB 2.93 TB 2.98 TB 296.19
09/10/2026 58.61 GB 3.6 TB 3.65 TB 363.15
10/10/2026 58.87 GB 3.64 TB 3.7 TB 367.40
11/10/2026 65.44 GB 3.97 TB 4.03 TB 400.78
12/10/2026 59.01 GB 3.66 TB 3.72 TB 369.62
13/10/2026 66.02 GB 3.86 TB 3.92 TB 390.19
14/10/2026 69 GB 4.08 TB 4.15 TB 412.60
15/10/2026 65.55 GB 3.87 TB 3.93 TB 391.07
16/10/2026 61.43 GB 3.73 TB 3.79 TB 377.01
17/10/2026 65.4 GB 3.93 TB 3.99 TB 396.69
18/10/2026 67.53 GB 4.03 TB 4.1 TB 407.18
19/10/2026 62.68 GB 3.72 TB 3.78 TB 375.96
20/10/2026 41.54 GB 2.54 TB 2.58 TB 256.46
21/10/2026 40.57 GB 2.49 TB 2.53 TB 251.45
22/10/2026 46.88 GB 2.72 TB 2.76 TB 274.63
23/10/2026 46.49 GB 2.76 TB 2.8 TB 278.57
24/10/2026 53.4 GB 3.1 TB 3.15 TB 313.20
25/10/2026 55.17 GB 3.3 TB 3.35 TB 333.51
26/10/2026 45.81 GB 2.87 TB 2.91 TB 289.53
27/10/2026 95.79 GB 4.78 TB 4.87 TB 484.11
28/10/2026 89.89 GB 4.67 TB 4.75 TB 472.65
29/10/2026 86.6 GB 4.31 TB 4.4 TB 437.30
30/10/2026 75.95 GB 4.27 TB 4.35 TB 432.18
31/10/2026 66.74 GB 4.04 TB 4.11 TB 408.27
01/11/2026 54.31 GB 3.22 TB 3.27 TB 324.93
02/11/2026 51.93 GB 3.07 TB 3.12 TB 309.80
03/11/2026 46.42 GB 2.84 TB 2.89 TB 287.32
04/11/2026 52.13 GB 3.17 TB 3.22 TB 320.25
05/11/2026 54.14 GB 3.26 TB 3.31 TB 329.23
06/11/2026 40.09 GB 2.46 TB 2.5 TB 248.95
07/11/2026 41.48 GB 2.56 TB 2.6 TB 258.75
08/11/2026 42.92 GB 2.65 TB 2.69 TB 267.58
09/11/2026 42.87 GB 2.59 TB 2.63 TB 261.96
10/11/2026 42.78 GB 2.64 TB 2.68 TB 266.62
11/11/2026 42.53 GB 2.63 TB 2.67 TB 265.27
12/11/2026 41.86 GB 2.57 TB 2.61 TB 259.96
13/11/2026 3.55 GB 234.38 GB 237.93 GB 152.59
Месяц Получено Отправлено Всего Mbit/s
May 2025 418.86 GB 16.07 TB 16.48 TB 54.62
June 2025 306.35 GB 15.03 TB 15.33 TB 50.82
July 2025 434.63 GB 22.62 TB 23.04 TB 76.37
August 2025 702.69 GB 35.9 TB 36.59 TB 121.25
September 2025 692.8 GB 35.86 TB 36.54 TB 121.08
October 2025 806.18 GB 42.81 TB 43.6 TB 144.49
November 2025 1.09 TB 61.44 TB 62.53 TB 207.23
December 2025 1.09 TB 60.3 TB 61.39 TB 203.45
January 2026 450.31 GB 25.63 TB 26.07 TB 86.41
February 2026 342.24 GB 19.57 TB 19.91 TB 65.97
March 2026 650.12 GB 30.46 TB 31.1 TB 103.06
April 2026 640.04 GB 37.23 TB 37.85 TB 125.45
May 2026 913.81 GB 55.4 TB 56.29 TB 186.55
June 2026 679.61 GB 42.97 TB 43.63 TB 144.60
July 2026 949.9 GB 59.69 TB 60.62 TB 200.89
August 2026 1.12 TB 69.78 TB 70.9 TB 234.96
September 2026 1.51 TB 96.27 TB 97.78 TB 324.04
October 2026 1.88 TB 112.79 TB 114.67 TB 380.03
November 2026 557.01 GB 33.89 TB 34.44 TB 260.33
День Получено Отправлено Всего Mbit/s
27/10/2026 95.79 GB 4.78 TB 4.87 TB 484.11
28/10/2026 89.89 GB 4.67 TB 4.75 TB 472.65
29/10/2026 86.6 GB 4.31 TB 4.4 TB 437.30
30/10/2026 75.95 GB 4.27 TB 4.35 TB 432.18
14/10/2026 69 GB 4.08 TB 4.15 TB 412.60
31/10/2026 66.74 GB 4.04 TB 4.11 TB 408.27
18/10/2026 67.53 GB 4.03 TB 4.1 TB 407.18
11/10/2026 65.44 GB 3.97 TB 4.03 TB 400.78
17/10/2026 65.4 GB 3.93 TB 3.99 TB 396.69
15/10/2026 65.55 GB 3.87 TB 3.93 TB 391.07
13/10/2026 66.02 GB 3.86 TB 3.92 TB 390.19
07/10/2026 62.9 GB 3.84 TB 3.9 TB 387.58
04/10/2026 64.13 GB 3.83 TB 3.9 TB 387.40
06/10/2026 62.68 GB 3.83 TB 3.89 TB 387.03
05/10/2026 62.77 GB 3.78 TB 3.84 TB 381.76
03/10/2026 63.09 GB 3.77 TB 3.83 TB 381.19
16/10/2026 61.43 GB 3.73 TB 3.79 TB 377.01
19/10/2026 62.68 GB 3.72 TB 3.78 TB 375.96
02/10/2026 62.84 GB 3.69 TB 3.75 TB 372.72
12/10/2026 59.01 GB 3.66 TB 3.72 TB 369.62
13/11/2026 3.55 GB 234.38 GB 237.93 GB 152.59